|
CLIENTS
|
|
We are serving Central, State Govt. organization including MCD,Delhi Jal board, since 1953 for their intermediate and renovation requirements of Filter Media. We are Countries Pioneer Filter Media Processors Since 1953 and were associated in providing Filter Media for approximately 90% of the countries requirement. Some of the countries big plants where filter media was provided by us are listed below:- |
| 164 | MLD | WTP | PATRATU |
| 182 | MLD | WTP | WAZIRABAD |
| 91 | MLD | WTP | VERA LAKE M.C.G.B., MAHARASHTRA |
| 91 | MLD | WTP | L.S.G.E.D.,AGRA (U.P.) |
| 72 | MLD | WTP | TALCHER F.C.I.ORISSA |
| 91 | MLD | WTP | MANDLESHWAR P.H.E.D.,(M.P.) |
| 455 | MLD | WTP | DELHI M.C,D. |
| 55 | MLD | WTP | HALDIA F.C.I. (W.B.) |
| 58 | MLD | WTP | BHANTINDA N.F.L., PUNJAB |
| 182 | MLD | WTP | HOWRAH C.M.D.A.(W.B.) |
| 58 | MLD | WTP | BHANTINDA G.T.T.P., PUNJAB |
| 73 | MLD | WTP | PANIPAT H.S.E.B.. HARYANA |
| 155 | MLD | WTP | BADARPUR B.T.T.P. DELHI |
| 115 | MLD | WTP | NAGPUR E.E.D. MAHARASHTRA |
| 74 | MLD | WTP | BHUSAWAL WANSON (INDIA) PVT LTD MAHARASHTRA |
| 72 | MLD | WTP | SINGRAULI WANSON (INDIA) PVT LTD (U.P) |
| 67 | MLD | WTP | DURGAPUR PROJECT LTD (W.B.) |
| 66 | MLD | WTP | SOLAPUR E.E.C. MAHARASHTRA |
| 100 | MLD | WTP | CHANDRAPUR SIMPLEX CONCRETE PILES (I)PVTLTD |
| 130 | MLD | WTP | KOTA P.H.E.D RAJASTHAN |
| 58 | MLD | WTP | PANIPAT H.S.E.B HARAYANA |
| 74 | MLD | WTP | BHUSAWAL SIMPLEX CONCRETE PILES (I) PVT LTD |
| 168 | MLD | WTP | ANPARA (U.P) |
| 74 | MLD | WTP | CHANDRAPUR SIMPLEX CONCRETE PILES (I)PVT LTD |
| 162 | MLD | WTP | KOLAR P.H.E.D (M.P.) |
| 64 | MLD | WTP | PARLI M.S.E.B. MAHARASHTRA |
| 180 | MLD | WTP | KHAMMAM. KHAMMAM CHEMICAL REFINERY DEPT OF ATOMIC ENERGY BOMBAY |
| 250 | MLD | WTP | TEMGHAR MAHARASHTRA WATER SUPPLY & SEWAGE PROJECTS |
| 144 | MLD | WTP | VIDHYACHAL (U.P) NTPC |
| 82 | MLD | WTP | SINGRAULI (U.P) N.P.C.C. |
| 160 | MLD | WTP | GOA |
| 50 | MLD | WTP | KOTA PHED |
| 120 | MLD | WTP | VIJAYAWADA A.P.S.E.B., (A.P) |
| 55 | MLD | WTP | JAGDISHPUR I.G.F.&C.C. LTD |
| 68 | MLD | WTP | CHANDIGARH PHD-IV |
| 158 | MLD | WTP | KAMARHATI |
| 60 | MLD | WTP | NAVASHEVA. H.C.C.LTD. MAHARASHTRA |
| 97 | MLD | WTP | KHAPERKHEDA B.H.E.LTD MAHARASHTRA |
| 95 | MLD | WTP | MANDLESHWAR PHED (M.P) |
| 90 | MLD | WTP | AGRA U.P.JAL SANSTHAN |
| 198 | MLD | WTP | KAHALGAON. NTPC LTD |
| 65 | MLD | WTP | KOLAGTA B.H.E.LTD NEW DELHI |
| 70 | MLD | WTP | ALWAYE. PHC., KERALA |
| 229 | MLD | WTP | CHANDRAPUR STAGE-III. MAHARASHTRA |
| 112 | MLD | WTP | DADRI NCPP (U.P) NTPC LTD |
| 88 | MLD | WTP | MEJIA DAMODAR VALLEY CORPORATION (WB) |
| 60 | MLD | WTP | KAKINADA NAGARJUNA FERTILIZER&CHEMICAL,(A.P) |
| 455 | MLD | WTP | HAIDERPUR |
| 68 | MLD | WTP | JAMESHEDPUR. BIHAR |
| 145 | MLD | WTP | NAGPUR. MAHARASHTRA WATER SUPPLY & SEWAGE BOARD |
| 53 | MLD | WTP | DADRI NTPC |
| 150 | MLD | WTP | HYDRABAD. HMWSAB., (A.P) |
| 131 | MLD | WTP | COIMBATORE NBCC |
| 132 | MLD | WTP | KEKRI. PHED RAJASTHAN |
| 68 | MLD | WTP | VISHAKAPATANAM PHED (A.P) |
| 60 | MLD | WTP | VIJAAYAWADA THERMAL POWER STATION |
| 115 | MLD | WTP | O.I.I.D.C. ORISSA |
| 182 | MLD | WTP | NBCC. NANGLOI. DELHI |
| 86 | MLD | WTP | ARUVIKARA |
| 110 | MLD | WTP | BABINA U.P.JAL NIGAM (U.P.) |
| 96 | MLD | WTP | SURATGARH RSEB, RAJASTHAN |
| 60 | MLD | WTP | JODHPUR PHED, RAJASTHAN |
| 64 | MLD | WTP | KOTA, PHED, RAJASTHAN |
| 19 | MLD | WTP | PHED, RANCHI, BIHAR |
| 46 | MLD | WTP | PHED, JAHARIA, BIHAR |
| 14 | MLD | WTP | PHED, REWA, M.P. |
| 9 | MLD | WTP | PHED, GIRIDIH, BIHAR |
| 11 | MLD | WTP | PHED, HAZARIBAGH, BIHAR |
| 19 | MLD | WTP | BHOPAL, BHEL, (M,P,) |
| 9 | MLD | WTP | TRIPURA, DGHS & D |
| 9 | MLD | WTP | ROTHAK, PHED, HARAYANA |
| 9 | MLD | WTP | SATANA, PHED, M.P. |
|
We are proud of our satisfied and valued customers list . M/s Geo Miller & Co Ltd.,M/s Dalal consultant & Engineers Pvt.Ltd,Bombay. M/s V.M.Jog Construction Ltd. Pune. M/s Hindustan Construction Company Ltd., M/s Bird & Co Ltd., Calcutta. M/s Candy Filter(India) Ltd. M/s Driplex Water Engineering Company ltd M/s Gannon Dunkerley & Co Ltd., M/s N.B.C.C. Ltd., M/s Clear Water Co Pvt Ltd M/s Naveen Projects Limited. M/s Degramount M/s Simplex Ltd M/s Triveni Engineering & Industries Ltd. |
|||
| Home | About us | Process | Products | Clients | Work in hand | Contact us | Feedback |